PG/SG : RR/RO : JG/EG
Lake 11/29 : 25/79 : 36/174
Landfill 34/7
Language 32/68 : 40/148 : 281/408
Largo 26/53 : 28/82 : 158/318
Largo 26/53 : 28/82 : 158/318
Lawyer 30/84 : 33/78 :1406/504
Leader 27/45 : 36/117 : 115/270
Leadership 52/97 : 56/173 : 282/582
Legislative 49/121 : 68/176 : 966/726
Letter 26/80 : 37/82 : 310/480
Leader 27/45 : 36/117 : 115/27
Leadership 52/97 : 56/173 : 282/582
Legislative 49/121 : 68/176 : 966/726
Letter 26/8
No comments:
Post a Comment